UltraGroup would like to take the time to recognize some of the best medical outcomes from our programs from the month of August. The below table shows the percentage changes in symptoms from the Zung, GDS, ADOM and GAD7 assessments that are administered to our patients upon admission and upon discharge from the program.
- Zung Self-Rating Scale
Measures anxiety symptoms through a 20-question, 1 – 4 rating scale, survey
- Geriatric Depression Scale (GDS)
Measures depression in the geriatric population through a 30-question ‘Yes/No’ survey
- Admission/Discharge Outcome Measure (ADOM)
Measures symptoms of anxiety and depression at admission and discharge
- General Anxiety Disorder – 7 (GAD7)
Measures general anxiety disorder symptoms through a 7-question survey
These assessments are what we have found to be accurate indicators of success for both the patient and the program. The below percentages are averages of all graduates for the program within the month.
Hospital | Zung % Change | GDS % Change | ADOM % Change | GAD7 % Change |
Northwest Florida Community Hospital | 16.7% | 60.0% | 22.2% | N/A |
Gibson Area Hospital | 0% | 100% | 25% | N/A |
Mason District Hospital | 9.9% | 41.8% | 31.7% | N/A |
Horizon Health – Paris Community Hospital | 37.8% | 66.0% | 25.8% | N/A |
Sarah D. Culbertson Memorial Hospital | 1.9% | 42.1% | 41.7% | N/A |
Taylorville Memorial Hospital | 44.1% | 85.2% | 42.9% | N/A |
Parkview LaGrange Hospital | N/A | 73.0% | 53.1% | 67.5% |
Pulaski Memorial Hospital | 22.2% | 75.0% | 36.4% | N/A |
Carroll County Memorial Hospital | 16.7% | 10.05% | 18.2% | N/A |
The Medical Center at Caverna | N/A | 50.0% | 9.1% | 38.6% |
The Medical Center at Franklin | N/A | 87.5% | 46.1% | 75.0% |
The Medical Center at Scottsville | N/A | 80.6% | 21.6% | 74.7% |
*Positive percentages indicate a reduction in symptoms from admission to discharges
**Not all programs utilize all assessment tools
Commentaires